Wonder Subprocessors
Last updated: April 25, 2026
Wonder (operated by Aquila Labs, Inc.) engages a limited set of third-party subprocessors to help us deliver our service. This page lists all subprocessors that may process customer personal data, along with the purpose of processing and the location where data is hosted.
We will notify customers of any changes to this list by updating this page. Customers can subscribe to updates by emailing hello@wonder.so.
Infrastructure and hosting
| Subprocessor | Purpose | Location | Website |
|---|---|---|---|
| Google Cloud Platform (Google LLC) | Primary cloud infrastructure, compute, networking | United States | cloud.google.com |
| Firebase (Google LLC) | Application backend services, real-time data sync | United States | firebase.google.com |
| PostgreSQL (managed via GCP) | Primary relational database | United States | postgresql.org |
| Redis (managed via GCP) | Caching and session storage | United States | redis.io |
| Prometheus | System metrics collection (self-hosted on GCP) | United States | prometheus.io |
| Grafana Labs, Inc. | System metrics visualization and alerting | United States | grafana.com |
Authentication and payments
| Subprocessor | Purpose | Location | Website |
|---|---|---|---|
| WorkOS, Inc. | Authentication, SSO, and user directory | United States | workos.com |
| Stripe, Inc. | Payment processing and billing | United States | stripe.com |
AI model providers
| Subprocessor | Purpose | Location | Website |
|---|---|---|---|
| Anthropic, PBC | Large language model inference for AI-assisted design features | United States | anthropic.com |
| OpenAI, L.L.C. | Large language model inference for AI-assisted design features | United States | openai.com |
| Google AI Studio (Google LLC) | Large language model inference | United States | ai.google.dev |
| Google Cloud Vertex AI (Google LLC) | Large language model inference and model hosting | United States | cloud.google.com/vertex-ai |
| Microsoft Azure AI Foundry (Microsoft Corporation) | Large language model inference | United States | azure.microsoft.com |
| Amazon Bedrock (Amazon Web Services, Inc.) | Large language model inference | United States | aws.amazon.com/bedrock |
| Moonshot AI | Large language model inference for AI-assisted design features | Singapore | moonshot.ai |
| Cerebras Systems, Inc. | High-throughput model inference | United States | cerebras.ai |
| Relace AI, Inc. | Code generation and editing model inference | United States | relace.ai |
Product analytics and monitoring
| Subprocessor | Purpose | Location | Website |
|---|---|---|---|
| PostHog, Inc. | Product analytics and session replay | United States | posthog.com |
| Functional Software, Inc. (Sentry) | Error tracking and application performance monitoring | United States | sentry.io |
Customer communications
| Subprocessor | Purpose | Location | Website |
|---|---|---|---|
| Loops, Inc. | Transactional and marketing email delivery | United States | loops.so |
Internal operations
The following tools are used for internal operations and may incidentally process limited customer contact information (for example, when a customer opens a support ticket or is referenced in an internal document). They do not process customer product data.
| Subprocessor | Purpose | Location | Website |
|---|---|---|---|
| Google Workspace (Google LLC) | Email, calendar, and document collaboration | United States | workspace.google.com |
| Slack Technologies, LLC | Internal team communications | United States | slack.com |
| Linear Orbit, Inc. | Issue tracking and engineering operations | United States | linear.app |
| Notion Labs, Inc. | Internal documentation and knowledge base | United States | notion.so |
| GitHub, Inc. | Source code hosting and CI/CD | United States | github.com |
Notifying customers of changes
We will provide at least 30 days' notice before adding a new subprocessor that will process customer personal data. Customers with an active subscription may object to a new subprocessor during the notice period by writing to hello@wonder.so; if we are unable to accommodate a reasonable objection, the customer may terminate the affected service.
Contact
Questions about this page or our processing of personal data can be sent to hello@wonder.so.
Wonder Subprocessors
Last updated: April 25, 2026
Wonder (operated by Aquila Labs, Inc.) engages a limited set of third-party subprocessors to help us deliver our service. This page lists all subprocessors that may process customer personal data, along with the purpose of processing and the location where data is hosted.
We will notify customers of any changes to this list by updating this page. Customers can subscribe to updates by emailing hello@wonder.so.
Infrastructure and hosting
| Subprocessor | Purpose | Location | Website |
|---|---|---|---|
| Google Cloud Platform (Google LLC) | Primary cloud infrastructure, compute, networking | United States | cloud.google.com |
| Firebase (Google LLC) | Application backend services, real-time data sync | United States | firebase.google.com |
| PostgreSQL (managed via GCP) | Primary relational database | United States | postgresql.org |
| Redis (managed via GCP) | Caching and session storage | United States | redis.io |
| Prometheus | System metrics collection (self-hosted on GCP) | United States | prometheus.io |
| Grafana Labs, Inc. | System metrics visualization and alerting | United States | grafana.com |
Authentication and payments
| Subprocessor | Purpose | Location | Website |
|---|---|---|---|
| WorkOS, Inc. | Authentication, SSO, and user directory | United States | workos.com |
| Stripe, Inc. | Payment processing and billing | United States | stripe.com |
AI model providers
| Subprocessor | Purpose | Location | Website |
|---|---|---|---|
| Anthropic, PBC | Large language model inference for AI-assisted design features | United States | anthropic.com |
| OpenAI, L.L.C. | Large language model inference for AI-assisted design features | United States | openai.com |
| Google AI Studio (Google LLC) | Large language model inference | United States | ai.google.dev |
| Google Cloud Vertex AI (Google LLC) | Large language model inference and model hosting | United States | cloud.google.com/vertex-ai |
| Microsoft Azure AI Foundry (Microsoft Corporation) | Large language model inference | United States | azure.microsoft.com |
| Amazon Bedrock (Amazon Web Services, Inc.) | Large language model inference | United States | aws.amazon.com/bedrock |
| Moonshot AI | Large language model inference for AI-assisted design features | Singapore | moonshot.ai |
| Cerebras Systems, Inc. | High-throughput model inference | United States | cerebras.ai |
| Relace AI, Inc. | Code generation and editing model inference | United States | relace.ai |
Product analytics and monitoring
| Subprocessor | Purpose | Location | Website |
|---|---|---|---|
| PostHog, Inc. | Product analytics and session replay | United States | posthog.com |
| Functional Software, Inc. (Sentry) | Error tracking and application performance monitoring | United States | sentry.io |
Customer communications
| Subprocessor | Purpose | Location | Website |
|---|---|---|---|
| Loops, Inc. | Transactional and marketing email delivery | United States | loops.so |
Internal operations
The following tools are used for internal operations and may incidentally process limited customer contact information (for example, when a customer opens a support ticket or is referenced in an internal document). They do not process customer product data.
| Subprocessor | Purpose | Location | Website |
|---|---|---|---|
| Google Workspace (Google LLC) | Email, calendar, and document collaboration | United States | workspace.google.com |
| Slack Technologies, LLC | Internal team communications | United States | slack.com |
| Linear Orbit, Inc. | Issue tracking and engineering operations | United States | linear.app |
| Notion Labs, Inc. | Internal documentation and knowledge base | United States | notion.so |
| GitHub, Inc. | Source code hosting and CI/CD | United States | github.com |
Notifying customers of changes
We will provide at least 30 days' notice before adding a new subprocessor that will process customer personal data. Customers with an active subscription may object to a new subprocessor during the notice period by writing to hello@wonder.so; if we are unable to accommodate a reasonable objection, the customer may terminate the affected service.
Contact
Questions about this page or our processing of personal data can be sent to hello@wonder.so.